top of page
Home: Welcome
DETAILS
WPTGlobal $10,000 Monthly Rake Race
Start: July 1, 2022
End: July 31, 2022
Prize Pool: $10,000
Placements Paid: 40, Top Prize $1,750
Points: 2 Points = 1$ Rake
Est. Payout Date: Aug 10, 2022
Payout Method: Player Account / E-Wallet
Terms:
Running a $10,000 Rake Race for WPTGlobal players.
All Players will automatically be opted-in to the rake race if your player account is tracked properly.
Home: Text
Leaderboard
Position | Player | Points | Prize |
---|---|---|---|
1 | kilp123 | 13100 | $1,750 |
2 | justdoitbro | 10171 | $1,250 |
3 | ilovejuice | 9883 | $1,000 |
4 | juanamara | 9661 | $750 |
5 | chicamala | 9260 | $600 |
6 | pipica | 8519 | $550 |
7 | acabuty | 8039 | $500 |
8 | novaknocovid | 7480 | $450 |
9 | a1r0nsa | 6941 | $350 |
10 | catjam | 5895 | $325 |
11 | haiyaa | 5377 | $300 |
12 | sh1zonya | 4789 | $300 |
13 | yuanheng | 4735 | $250 |
14 | unevensteven | 3164 | $200 |
15 | kittykat1987 | 2379 | $200 |
16 | gauchecaviar | 2333 | $150 |
17 | rngchamp | 2234 | $100 |
18 | garghamel | 1922 | $75 |
19 | pilonziu | 1821 | $75 |
20 | bushido88 | 1816 | $75 |
21 | sangatbaik | 1378 | $75 |
22 | jizzibizzi | 1374 | $75 |
23 | ningishzida | 1112 | $50 |
24 | thevortex | 1063 | $50 |
25 | prevara | 983 | $50 |
26 | ketchup224 | 825 | $50 |
27 | frogpoison | 610 | $50 |
28 | vanoan | 542 | $50 |
29 | programele | 488 | $50 |
30 | malcolmyoung | 476 | $50 |
31 | sephiroth88 | 451 | $50 |
32 | zubar8 | 445 | $25 |
33 | timstone | 430 | $25 |
34 | relica | 424 | $25 |
35 | raresalt | 340 | $25 |
36 | holeefuk | 339 | $10 |
37 | leote818 | 335 | $10 |
38 | ragequit15 | 328 | $10 |
39 | trustputin | 324 | $10 |
40 | v1llain | 324 | $10 |
41 | manyas | 312 | $0 |
42 | quepalidez | 283 | $0 |
43 | jessejackson | 272 | $0 |
44 | berisha | 244 | $0 |
45 | xSof1x | 220 | $0 |
46 | tanejcek | 218 | $0 |
47 | q3diamond | 211 | $0 |
48 | pozemkopulos | 210 | $0 |
49 | dallsbeep | 201 | $0 |
50 | drygalek | 189 | $0 |
51 | inhayaroy | 175 | $0 |
52 | skiocat | 149 | $0 |
53 | rundatgame | 129 | $0 |
54 | skippl | 127 | $0 |
55 | changa | 109 | $0 |
56 | soybravo | 98 | $0 |
57 | Chiflero | 96 | $0 |
58 | suntzu8 | 96 | $0 |
59 | neilbart | 86 | $0 |
60 | luckyluke5 | 75 | $0 |
61 | chaosgen7 | 69 | $0 |
62 | hndsight2020 | 65 | $0 |
63 | nujabes3 | 62 | $0 |
64 | thaicaraboa | 62 | $0 |
65 | monkeybet | 61 | $0 |
66 | grindguy | 48 | $0 |
67 | jfmcd86 | 43 | $0 |
68 | sprezzatura | 42 | $0 |
69 | nowayfolding | 41 | $0 |
70 | sonikki | 39 | $0 |
71 | flecopkr | 38 | $0 |
72 | lupindacciu | 36 | $0 |
73 | boardgamer | 32 | $0 |
74 | evesome | 29 | $0 |
75 | cheboludo | 27 | $0 |
76 | road156 | 27 | $0 |
77 | mrtlcmbt | 26 | $0 |
78 | kabaranko | 19 | $0 |
79 | galinkaa1123 | 18 | $0 |
80 | eleven27 | 15 | $0 |
81 | tomzi123 | 13 | $0 |
82 | craimeariver | 12 | $0 |
83 | dgdatt | 12 | $0 |
84 | callcenter | 11 | $0 |
85 | pokorio | 10 | $0 |
86 | wizard89213 | 9 | $0 |
87 | civellish0 | 9 | $0 |
88 | bbwrider | 9 | $0 |
89 | gunghofoo | 8 | $0 |
90 | betfair | 7 | $0 |
91 | brasill | 7 | $0 |
92 | renieroakd | 5 | $0 |
93 | teamsterswet | 5 | $0 |
94 | tiburius | 4 | $0 |
95 | alirezacj | 4 | $0 |
96 | citao19 | 4 | $0 |
97 | riversideg | 4 | $0 |
98 | dozv2709 | 4 | $0 |
99 | roberrober | 3 | $0 |
100 | zagreb | 3 | $0 |
101 | basades | 3 | $0 |
102 | runhotbegja | 3 | $0 |
103 | lacolo2295 | 2 | $0 |
104 | litdukko | 2 | $0 |
105 | lonlyfan | 2 | $0 |
106 | kjs001 | 2 | $0 |
107 | ikeantkare | 1 | $0 |
108 | anunaky | 1 | $0 |
109 | bluezkyzinho | 1 | $0 |
110 | flowsnoop32 | 1 | $0 |
111 | milansu | 1 | $0 |
112 | asianhunter | 0 | $0 |
113 | fil689 | 0 | $0 |
114 | otaavio | 0 | $0 |
115 | fran04 | 0 | $0 |
116 | matrix180 | 0 | $0 |
117 | ymammadoff | 0 | $0 |
118 | linkewind | 0 | $0 |
119 | tipejo767 | 0 | $0 |
120 | gumelazo | 0 | $0 |
121 | omarabarba | 0 | $0 |
122 | brunogs1981 | 0 | $0 |
123 | peppersault | 0 | $0 |
124 | pikovit78 | 0 | $0 |
125 | kassal | 0 | $0 |
Home: Text
bottom of page