top of page
Home: Welcome
DETAILS
WPTGlobal $10,000 Monthly Rake Race
Start: May 1, 2022
End: May 31, 2022
Prize Pool: $10,000
Placements Paid: 40, Top Prize $1,750
Points: 2 Points = 1$ Rake
Est. Payout Date: June 10, 2022
Payout Method: Player Account / E-Wallet
Terms:
Running a $10,000 Rake Race for WPTGlobal players.
All Players will automatically be opted-in to the rake race if your player account is tracked properly.
Home: Text
Leaderboard
Position | Player | Points | Prize |
---|---|---|---|
1 | haiyaa | 15355 | $1,750 |
2 | voidwar | 13750 | $1,250 |
3 | alyosya | 12796 | $1,000 |
4 | yuanheng | 10588 | $750 |
5 | holeefuk | 10036 | $600 |
6 | bbl414 | 8653 | $550 |
7 | gauchecaviar | 7845 | $500 |
8 | nowayfolding | 6172 | $450 |
9 | rngchamp | 6093 | $350 |
10 | zubar8 | 5844 | $325 |
11 | juanamara | 5213 | $300 |
12 | dallsbeep | 5156 | $300 |
13 | novaknocovid | 4651 | $250 |
14 | brasill | 3910 | $200 |
15 | mandarin55 | 3721 | $200 |
16 | kilp123 | 3698 | $150 |
17 | unevensteven | 3051 | $100 |
18 | fish247 | 2589 | $75 |
19 | a1r0nsa | 2533 | $75 |
20 | wptcash | 2518 | $75 |
21 | prevara | 2416 | $75 |
22 | hndsight2020 | 2281 | $75 |
23 | jizzibizzi | 2047 | $50 |
24 | trustputin | 1972 | $50 |
25 | programele | 1960 | $50 |
26 | somtumslayer | 1943 | $50 |
27 | garghamel | 1892 | $50 |
28 | pipica | 1879 | $50 |
29 | kittykat1987 | 1587 | $50 |
30 | jimbobob | 1376 | $50 |
31 | jazzman337 | 1290 | $50 |
32 | kebab420 | 1050 | $25 |
33 | tapezeus | 912 | $25 |
34 | ElonTusk | 848 | $25 |
35 | princesita | 793 | $25 |
36 | malcolmyoung | 786 | $10 |
37 | frogpoison | 782 | $10 |
38 | kranium99 | 756 | $10 |
39 | skiocat | 746 | $10 |
40 | dabliopete | 727 | $10 |
41 | Chiflero | 717 | $0 |
42 | jerry86 | 644 | $0 |
43 | xiangcuiyu | 641 | $0 |
44 | yaya92 | 639 | $0 |
45 | jdljd7 | 624 | $0 |
46 | longleverage | 588 | $0 |
47 | lina92 | 570 | $0 |
48 | jessejackson | 538 | $0 |
49 | catjam | 527 | $0 |
50 | nujabes3 | 502 | $0 |
51 | mrtlcmbt | 472 | $0 |
52 | longwei1177 | 464 | $0 |
53 | gorillaz05 | 453 | $0 |
54 | boardgamer | 397 | $0 |
55 | kabaranko | 391 | $0 |
56 | revuelto | 371 | $0 |
57 | raresalt | 365 | $0 |
58 | hammersmirk | 346 | $0 |
59 | fromdublin | 335 | $0 |
60 | tomasq | 327 | $0 |
61 | danyl1997 | 325 | $0 |
62 | bammbamm | 319 | $0 |
63 | manyas | 293 | $0 |
64 | yaoming123 | 264 | $0 |
65 | kingsfall | 248 | $0 |
66 | fastnfurious | 214 | $0 |
67 | cn1bali | 179 | $0 |
68 | civellish0 | 178 | $0 |
69 | carush0w | 168 | $0 |
70 | tiburius | 142 | $0 |
71 | fil689 | 135 | $0 |
72 | alkatraz004 | 120 | $0 |
73 | roymu5tang | 116 | $0 |
74 | nodi96 | 115 | $0 |
75 | bluezkyzinho | 106 | $0 |
76 | felixarg55 | 93 | $0 |
77 | road156 | 86 | $0 |
78 | eleven27 | 80 | $0 |
79 | pokorio | 78 | $0 |
80 | whalehunt | 71 | $0 |
81 | gabinho12345 | 70 | $0 |
82 | kassal | 61 | $0 |
83 | vo2max | 57 | $0 |
84 | sephiroth88 | 50 | $0 |
85 | peheem | 49 | $0 |
86 | folitoo | 48 | $0 |
87 | klobuk | 48 | $0 |
88 | exponente | 48 | $0 |
89 | toxatop | 46 | $0 |
90 | fredriico | 43 | $0 |
91 | v1llain | 41 | $0 |
92 | evesome | 41 | $0 |
93 | jure2822 | 40 | $0 |
94 | rr4557703 | 40 | $0 |
95 | cokeislife | 38 | $0 |
96 | grindguy | 36 | $0 |
97 | donkmeplease | 32 | $0 |
98 | arvidmcfly | 32 | $0 |
99 | runhotbegja | 31 | $0 |
100 | kobouch | 30 | $0 |
101 | galinkaa1123 | 27 | $0 |
102 | divaca22 | 26 | $0 |
103 | newlifer | 25 | $0 |
104 | xsavitarx | 24 | $0 |
105 | misirac | 22 | $0 |
106 | unclehenry | 21 | $0 |
107 | marquos1968 | 20 | $0 |
108 | brunogs1981 | 19 | $0 |
109 | rairai1 | 18 | $0 |
110 | felipemorais | 18 | $0 |
111 | manteca1983 | 17 | $0 |
112 | sakal1 | 16 | $0 |
113 | manteca | 15 | $0 |
114 | urdownswing | 14 | $0 |
115 | floppyjacks | 14 | $0 |
116 | dogcatdogdog | 13 | $0 |
117 | kinglikong | 12 | $0 |
118 | lilik24 | 12 | $0 |
119 | wavicles | 11 | $0 |
120 | marti13 | 11 | $0 |
121 | tuddi77 | 11 | $0 |
122 | imaiden | 10 | $0 |
123 | ketaraketa | 9 | $0 |
124 | affu87 | 9 | $0 |
125 | boonlue | 9 | $0 |
Home: Text
bottom of page